F-SERIES SOLAR PANELS
Class 1 Division 2 ( C1D2 ) Group C and D
Class 1 Division 2 ( C1D2 ) Group C and D




Picture | MODEL NUMBER | POWER | DESCRIPTION |
|---|---|---|---|
| SPM010P-F | 10W / 12VDC | 10 Watt 12 Volt Polycrystalline Solar panel | |
| SPM020P-F | 20W / 12VDC | 20 Watt 12 Volt Polycrystalline Solar panel | |
| SPM030P-F | 30W / 12VDC | 30 Watt 12 Volt Polycrystalline Solar panel | |
| SPM045P-F | 45W / 12VDC | 45 Watt 12 Volt Polycrystalline Solar panel | |
| SPM055P-F | 55W / 12VDC | 55 Watt 12 Volt Polycrystalline Solar panel | |
| SPM065P-F | 65W / 12VDC | 65 Watt 12 Volt Polycrystalline Solar panel | |
| SPM085P-MF | 85W / 12VDC | 85 Watt 12 Volt Polycrystalline Solar panel | |
| SPM085P-TS-F | 85W / 12VDC | 85 Watt 12 Volt Polycrystalline Solar panel | |
| SPM090P-MF | 90W / 12VDC | 90 Watt 12 Volt Polycrystalline Solar panel | |
| SPM090P-TS-F | 90W / 12VDC | 90 Watt 12 Volt Polycrystalline Solar panel | |
| SPM100P-TS-F | 100W / 12VDC | 100 Watt 12 Volt Polycrystalline Solar panel | |
| SPM110P-FSW | 110W / 12VDC | 110 Watt 12 Volt Polycrystalline Solar panel | |
| SPM130P-S-F | 130W / 12VDC | 130 Watt 12 Volt Polycrystalline Solar panel | |
| SPM140P-S-F | 140W / 12VDC | 140 Watt 12 Volt Polycrystalline Solar panel | |
| SPM160P-S-F | 160W / 12VDC | 160 Watt 12 Volt Polycrystalline Solar panel |
